Container WC & shower solutions are long life affordable WC and shower solutions enabling short-time functional usage according to the intended usage. Among Karmod's standard container models, it can be made ready-to-use within 3x7 and 2,4x6 m container plans. Standard WC & shower containers are delivered as ready-to-use with all units. Our standard WC & shower containers can be manufactured as ready WC units (squatting, european-style toilet, handicapped WC, urinal) or shower cabins at requested quantities up to 7.
| SIZE | Manufacturing Type 1 | 2400*6000 *2600 mm | Metallic materials | ST 37 |
| Betopan | TSE 634-2 | |||
| Manufacturing Type 2 | 3000*7000 *2600 mm | Glass wool | TS 901 | |
| Polystyrene foam | TS 7316 | |||
| TECHNICAL DATA | Earthquake conditions | 1st Degree earthquake conditions | Transmission coefficient of the Outer wall | K: 0.74 Kcal/m2hc |
| Climate conditions | Suitable for 3rd climate zone | Transmission coefficient of the roof | K: 0.69 Kcal/m2hc | |
| Snow load | 80 Kg/m2 | Base Heat transmission coefficient | K: 0.68 Kcal/m2hc | |
| Wind speed | 102 Km/Hour | Chassis load capacity | 200 Kg/m2 | |
| BASE | System | Being applied on specificially shaped construction and single supporting profile parts. | ||
| Base coating | TARGET branded 2.5 mm thickness PVC Mineflo is used as floor covering on boards of 16 mm thickness fireproof Betopan as base covering (EPOXY paint is optionally used in WC). | |||
| OUTER WALL | System | Being manufactured with carcass by means of special-shaped profiles. | ||
| Outer Surface Coating | Outer surface coating is 0.5 mm galvanized trapeze plate and painted with rall 9002. | |||
| Inner Surface Coating | PVC wainscot is used in inner surface and floor covering. (being manufactured by using optional coatings of fireproof Betopan or melamine coated chipboard. ) | |||
| Wall Insulation | Having 40 mm thickness and 12 kg /m³ polystyrene foam (EPS) fire class B1, it is made with heat insulated, healthy and safe materials. (Optional glass wool and rock wool can be used.) | |||
| INNER WALL | System | Being manufactured with carcass by means of special-shaped profiles. | ||
| Inner Surface Coating | PVC wainscot is used as inner surface and floor coating. (being manufactured by using optional coatings of fireproof Betopan or melamine coated chipboard. ) | |||
| Wall Insulation | Having 40 mm thickness and 12 kg /m³ polystyrene foam (EPS) fire class B1, it is made with heat insulated, healthy and safe materials. (Optional glass wool and rock wool can be used.) | |||
| ROOF | Roof system | It is manufactured by means of special-shaped construction and holder monolithic profiles, and Rain water is discharged by means of corner columns. | ||
| Roof Insulation | Being made with 80 mm thickness blanket glass wool (14 kg/m³). | |||
| Inner Surface Coating | PVC wainscot is used in inner surface and floor covering. (being manufactured by using optional coatings of fireproof Betopan or melamine coated chipboard. ) | |||
| Outer Surface Coating | Natural corrugated galvanized plate with 0.50 mm thickness and 27 mm*200 mm depth | |||
| DOORS | Outer Door | It is special-shaped Press metallic door. | ||
| Inner Door | Inner doors are wooden MDF (Optional American door). | |||
| WINDOWS | Window | EGEPEN DECEUNINCK branded with 100/120 dimensions. | ||
| Window Carcass | 1.2 thickness galvanized steel. | |||
| Casing | PVC casing is used in inner edges of the window. | |||
| Glass | 4 mm thickness Single glass is used. (Optional 4+9+4 glazed with thermopane can be made.) | |||
| PAINTS | Out Side | Painted with RALL 9002 rapid color on 1 coat of Rapid prime paint. | ||
| Inner and Outer door frames | Painted with RALL 5020 rapid color on 1 coat of Rapid prime paint. | |||
| Metal parts | 1 coat of Rapid prime paint is applied. | |||
| ELECTRIC INSTALLATION (Surface Mounted) | System | Each room has a switch, socket, and telephone plug. | ||
| Cable | 3x2.5 NYM Cable for 2000 W 220 Volt electric power, and 2x1.5 OZNUR and VATAN branded cables for lighting are used. | |||
| Lighting Fittings | ESPA branded. | |||
| Sockets and Switches | VIKO branded. | |||
| SANITARY INSTALLATION | Vitrified (Fittings) | AYVIT branded. | ||
| Washbasin and shower (Fittings) | ECESAN branded. | |||
| Clean water supply pipes | PPRC FIRAT branded. | |||
| Waste pipes | PVC FIRAT branded. | |||
| LIFTING FUNCTION | Containers can be lifted up and down by means of lifting lugs on four corners. | |||
© 2011 KARMOD. All rights reserved.